August 14, 2012, was our second day of program testing. Below are the winning trades from the 14th, sourced from the promotions tracked by our sister site www.thePUMPTracker.com:
If you are not currently a member of www.ThePUMPTracker.com, take a moment to sign up for a free test-drive.
To Sign Up For the FREE 7-Day Membership CLICK HERE *
To Sign Up For a Paid Membership CLICK HERE *
Company Symbol | Net |
---|---|
BBDA | $1,136.36 |
ASTI | $1,064.81 |
CTDT | $818.18 |
HIMR | $639.96 |
HRDN | $416.67 |
MDMC | $316.46 |
CABN | $294.15 |
IMDC | $270.27 |
BFLX | $154.71 |
GROV | $144.23 |
PPHM | $122.55 |
IGNT | $117.47 |
Records 1-12 of 12 |
Below are the trades from each promotion and the potential success from lo/high and gap-up/gap/down.
Company Symbol | Company Name | Last Price | Day High | Day Low | Opening Price | Previous Close | Percentage Change | Volume | |
AERS | Aerius International Inc | $0.0090 | $0.0095 | $0.0090 | $0.0090 | $0.0080 | 12.50% | 1,314,505.00 | Details |
ASTI | Ascent Solar Technologies Inc | $1.7900 | $2.3100 | $1.6000 | $1.6200 | $1.6100 | 11.18% | 7,701,620.00 | Details |
AXLX | Axiologix Education Corp | $0.0012 | $0.0016 | $0.0012 | $0.0014 | $0.0013 | -7.69% | 13,398,441.00 | Details |
BBDA | Bebida Beverage Co | $0.0137 | $0.0144 | $0.0092 | $0.0099 | $0.0100 | 37.00% | 210,110,713.00 | Details |
BBLU | Blue Earth Inc | $1.4000 | $1.4400 | $1.3700 | $1.4000 | $1.4200 | -1.41% | 20,700.00 | Details |
BFLX | Bioflamex Corp | $0.0090 | $0.0113 | $0.0071 | $0.0079 | $0.0070 | 28.57% | 5,008,069.00 | Details |
BLBK | BOLDFACE Group Inc | $0.5900 | $0.6400 | $0.5000 | $0.5950 | $0.5000 | 18.00% | 404,295.00 | Details |
CABN | Carbon Sciences Inc | $1.0300 | $1.1000 | $0.8500 | $0.8700 | $0.8800 | 17.05% | 240,934.00 | Details |
CLGL | California Gold Corp | $0.0280 | $0.0500 | $0.0130 | $0.0130 | $0.0130 | 115.38% | 4,657,574.00 | Details |
CTDT | Centaurus Diamond Technologies Inc | $0.0600 | $0.0730 | $0.0550 | $0.0550 | $0.0550 | 9.09% | 1,019,941.00 | Details |
GROV | Groveware Technologies Ltd | $0.3400 | $0.5500 | $0.2900 | $0.5200 | $0.5100 | -33.33% | 203,108.00 | Details |
HASC | Hasco Medical Inc | $0.0189 | $0.0200 | $0.0151 | $0.0200 | $0.0198 | -4.55% | 145,751.00 | Details |
HIMR | Hollund Industrial Marine Inc | $0.0011 | $0.0011 | $0.0006 | $0.0006 | $0.0006 | 83.33% | 244,639,680.00 | Details |
HRDN | DC Brands International Inc | $0.0033 | $0.0035 | $0.0020 | $0.0030 | $0.0030 | 10.00% | 2,244,288.00 | Details |
HSCO | Hi Score Corp | $0.0067 | $0.0100 | $0.0060 | $0.0070 | $0.0070 | -4.29% | 1,470,060.00 | Details |
IGNT | Ingen Technologies Inc | $0.0180 | $0.0180 | $0.0110 | $0.0110 | $0.0100 | 80.00% | 975,890.00 | Details |
IMDC | IN Media Corp | $0.4000 | $0.4100 | $0.3500 | $0.3700 | $0.3600 | 11.11% | 178,725.00 | Details |
IMUN | Immunovative Inc | $0.2450 | $0.2700 | $0.2250 | $0.2600 | $0.2600 | -5.77% | 912,877.00 | Details |
LBSR | Liberty Star Uranium & Metals Corp | $0.0320 | $0.0354 | $0.0320 | $0.0345 | $0.0350 | -8.57% | 1,692,818.00 | Details |
LDSI | Life Design Station Intl Inc | $0.0030 | $0.0049 | $0.0030 | $0.0040 | $0.0038 | -21.05% | 11,659,508.00 | Details |
MDMC | Marine Drive Mobile Corp | $0.0820 | $0.0890 | $0.0600 | $0.0790 | $0.0721 | 13.73% | 4,635,048.00 | Details |
MGLT | Magnolia Solar Corp | $0.1000 | $0.1000 | $0.1000 | $0.1000 | $0.0900 | 11.11% | 43,000.00 | Details |
OCLS | Oculus Innovative Sciences Inc | $0.9550 | $0.9600 | $0.9301 | $0.9400 | $0.9100 | 4.95% | 79,865.00 | Details |
PPHM | Peregrine Pharmaceuticals Inc | $2.5200 | $3.2100 | $2.3700 | $3.0600 | $2.8600 | -11.89% | 12,499,160.00 | Details |
SCRC | ScripsAmerica Inc | $0.4000 | $0.5100 | $0.4000 | $0.4000 | $0.3800 | 5.26% | 405,611.00 | Details |
SETY | Star Entertainment Group Inc | $0.0005 | $0.0010 | $0.0004 | $0.0010 | $0.0009 | -44.44% | 45,473,694.00 | Details |
TTII | Tree Top Industries Inc | $0.0099 | $0.0175 | $0.0090 | $0.0165 | $0.0145 | -31.72% | 2,472,907.00 | Details |
ZYCI | Ziyang Ceramics Corp | $3.2000 | $3.9000 | $3.0000 | $3.0000 | $2.7500 | 16.36% | 15,075.00 | Details |
Records 1-28 of 28 |
Follow us on Twitter |