August
15, 2012, was our third day of program testing. Below are the winning
trades from the 15th, sourced from the promotions tracked by our sister
site www.thePUMPTracker.com:
If you are not currently a member of www.ThePUMPTracker.com, take a moment to sign up for a free test-drive.
To Sign Up For the FREE 7-Day Membership CLICK HERE *
To Sign Up For a Paid Membership CLICK HERE *
Company Symbol | Net | Last Print |
---|---|---|
HIMR | $2,035.27 | 03:59 PM |
GYST | $1,707.92 | 03:59 PM |
AAPT | $883.03 | 03:56 PM |
GWBU | $588.24 | 03:59 PM |
HBRM | $395.10 | 03:57 PM |
GROV | $227.27 | 02:18 PM |
SBFM | $197.60 | 03:02 PM |
LDSI | $182.10 | 03:59 PM |
IMUN | $102.04 | 03:58 PM |
NANI | $100.29 | 03:27 PM |
Records 1-10 of 10 |
Below are the trades from each promotion and the potential success from lo/high and gap-up/gap/down.
Company Symbol | Company Name | Last Price | Day High | Day Low | Opening Price | Previous Close | Percentage Change | Volume | |
AAPT | All American Pet Co Inc | $0.0270 | $0.0295 | $0.0210 | $0.0218 | $0.0214 | 26.17% | 5,715,017.00 | Details |
AERS | Aerius International Inc | $0.0090 | $0.0100 | $0.0090 | $0.0100 | $0.0090 | 0.00% | 355,700.00 | Details |
BLBK | BOLDFACE Group Inc | $0.5900 | $0.6250 | $0.5210 | $0.6200 | $0.5900 | 0.00% | 168,150.00 | Details |
CLGL | California Gold Corp | $0.0189 | $0.0300 | $0.0153 | $0.0290 | $0.0280 | -32.50% | 1,855,186.00 | Details |
GNUS | Genius Brands International Inc | $0.1450 | $0.1600 | $0.1400 | $0.1550 | $0.1400 | 3.57% | 248,199.00 | Details |
GROV | Groveware Technologies Ltd | $0.3600 | $0.3600 | $0.3200 | $0.3300 | $0.3400 | 5.88% | 18,215.00 | Details |
GWBU | Great Wall Builders Ltd | $0.0300 | $0.0315 | $0.0251 | $0.0255 | $0.0255 | 17.65% | 2,553,708.00 | Details |
GWIV | Globalwise Investments Inc | $1.6500 | $1.8200 | $1.5000 | $1.7700 | $1.7300 | -4.62% | 56,904.00 | Details |
GYST | Graystone Company Inc | $0.0290 | $0.0340 | $0.0200 | $0.0202 | $0.0195 | 48.72% | 27,386,895.00 | Details |
HBRM | Herborium Group Inc | $0.0041 | $0.0048 | $0.0030 | $0.0030 | $0.0027 | 51.85% | 44,134,251.00 | Details |
HHII | Home Health International Inc | $0.0006 | $0.0011 | $0.0006 | $0.0011 | $0.0010 | -40.00% | 41,778,706.00 | Details |
HIMR | Hollund Industrial Marine Inc | $0.0016 | $0.0026 | $0.0011 | $0.0012 | $0.0011 | 45.45% | 390,132,603.00 | Details |
HSCO | Hi Score Corp | $0.0030 | $0.0080 | $0.0030 | $0.0055 | $0.0067 | -55.22% | 9,928,545.00 | Details |
IFLM | Independent Film Development Corp | $0.0490 | $0.1050 | $0.0400 | $0.0800 | $0.0500 | -2.00% | 2,828,069.00 | Details |
IGNT | Ingen Technologies Inc | $0.0089 | $0.0180 | $0.0081 | $0.0180 | $0.0180 | -50.56% | 740,535.00 | Details |
IMDC | IN Media Corp | $0.3950 | $0.4000 | $0.3600 | $0.3950 | $0.4000 | -1.25% | 157,085.00 | Details |
IMUN | Immunovative Inc | $0.1950 | $0.2550 | $0.1950 | $0.2450 | $0.2450 | -20.41% | 1,032,201.00 | Details |
ITKH | Iteknik Holding Corp | $0.0030 | $0.0033 | $0.0030 | $0.0032 | $0.0030 | 0.00% | 676,484.00 | Details |
LDSI | Life Design Station Intl Inc | $0.0032 | $0.0045 | $0.0030 | $0.0032 | $0.0030 | 6.67% | 25,994,126.00 | Details |
LIGA | LIG Assets Inc | $0.0200 | $0.0255 | $0.0200 | $0.0230 | $0.0210 | -4.76% | 550,000.00 | Details |
MDMC | Marine Drive Mobile Corp | $0.0700 | $0.0930 | $0.0620 | $0.0900 | $0.0820 | -14.63% | 3,595,168.00 | Details |
MHTX | Manhattan Scientifics Inc | $0.0657 | $0.0695 | $0.0600 | $0.0630 | $0.0590 | 11.36% | 897,253.00 | Details |
NANI | Neologic Animation Inc | $0.0364 | $0.0660 | $0.0300 | $0.0612 | $0.0530 | -31.32% | 1,853,964.00 | Details |
PSID | PositiveID Corp | $0.0150 | $0.0195 | $0.0140 | $0.0195 | $0.0175 | -14.29% | 1,782,772.00 | Details |
SBFM | Sunshine Biopharma Inc | $0.2900 | $0.3100 | $0.2490 | $0.2550 | $0.2500 | 16.00% | 58,395.00 | Details |
SCRC | ScripsAmerica Inc | $0.3900 | $0.4200 | $0.3800 | $0.4200 | $0.4000 | -2.50% | 116,246.00 | Details |
SETY | Star Entertainment Group Inc | $0.0007 | $0.0007 | $0.0005 | $0.0006 | $0.0005 | 40.00% | 4,588,667.00 | Details |
STVS | Nova LifeStyle Inc | $2.6000 | $2.7000 | $2.6000 | $2.7000 | $2.6000 | 0.00% | 600.00 | Details |
WBSI | WebSafety Inc | $0.0065 | $0.0071 | $0.0053 | $0.0053 | $0.0071 | -8.45% | 3,600,668.00 | Details |
Records 1-29 of 29 |
Follow us on Twitter |