August
16, 2012, was our fourth day of program testing "The Promoter Effect". Below are the winning
trades from the 16th, sourced from the promotions tracked by our sister
site www.thePUMPTracker.com:
If you are not currently a member of www.ThePUMPTracker.com, take a moment to sign up for a free test-drive.
To Sign Up For the FREE 7-Day Membership CLICK HERE *
To Sign Up For a Paid Membership CLICK HERE *
Below are the trades from each promotion and the potential success from lo/high and gap-up/gap/down.
Company Symbol | Net | Last Print |
---|---|---|
AAPT | $1,036.36 | 03:59 PM |
MJNA | $425.53 | 03:59 PM |
IMDC | $321.43 | 03:58 PM |
GROV | $320.51 | 03:58 PM |
HIMR | $263.16 | 03:59 PM |
ONTC | $164.18 | 03:39 PM |
WBSI | $110.26 | 03:57 PM |
Records 1-7 of 7 |
Below are the trades from each promotion and the potential success from lo/high and gap-up/gap/down.
Company Symbol | Company Name | Last Price | Day High | Day Low | Opening Price | Previous Close | Percentage Change | Volume | |
AAPT | All American Pet Co Inc | $0.0380 | $0.0389 | $0.0270 | $0.0275 | $0.0270 | 40.74% | 9,944,839.00 | Details |
ADNT | Ardent Mines Ltd | $0.7500 | $0.8700 | $0.6300 | $0.7900 | $0.7900 | -5.06% | 113,722.00 | Details |
AERS | Aerius International Inc | $0.0080 | $0.0090 | $0.0080 | $0.0090 | $0.0090 | -11.11% | 133,000.00 | Details |
ALCD | Southern ITS International Inc | $0.0800 | $0.1300 | $0.0600 | $0.0950 | $0.0900 | -11.11% | 776,079.00 | Details |
BBLU | Blue Earth Inc | $1.3800 | $1.4500 | $1.3800 | $1.4000 | $1.4000 | -1.43% | 20,800.00 | Details |
BFLX | Bioflamex Corp | $0.0085 | $0.0090 | $0.0070 | $0.0090 | $0.0085 | 0.00% | 2,177,423.00 | Details |
BLQN | Balqon Corp | $0.4300 | $0.4500 | $0.3300 | $0.3500 | $0.3000 | 43.33% | 6,800.00 | Details |
CPSZ | Continental Prison Systems Inc | $0.0024 | $0.0032 | $0.0019 | $0.0029 | $0.0017 | 41.18% | 11,166,380.00 | Details |
GRNE | Green Endeavors Inc | $0.0003 | $0.0004 | $0.0001 | $0.0003 | $0.0002 | 50.00% | 463,412,007.00 | Details |
GROV | Groveware Technologies Ltd | $0.4400 | $0.4400 | $0.2855 | $0.3900 | $0.3600 | 22.22% | 107,251.00 | Details |
HIMR | Hollund Industrial Marine Inc | $0.0009 | $0.0021 | $0.0008 | $0.0019 | $0.0016 | -43.75% | 376,477,285.00 | Details |
IMDC | IN Media Corp | $0.3600 | $0.3950 | $0.3500 | $0.3500 | $0.3950 | -8.86% | 46,935.00 | Details |
MHTX | Manhattan Scientifics Inc | $0.0650 | $0.0670 | $0.0540 | $0.0652 | $0.0657 | -1.07% | 286,380.00 | Details |
MJNA | Medical Marijuana Inc | $0.0470 | $0.0550 | $0.0461 | $0.0470 | $0.0455 | 3.30% | 10,270,925.00 | Details |
ONTC | Onteco Corp | $0.0013 | $0.0019 | $0.0010 | $0.0013 | $0.0011 | 18.18% | 32,643,832.00 | Details |
SETY | Star Entertainment Group Inc | $0.0007 | $0.0007 | $0.0007 | $0.0007 | $0.0007 | 0.00% | 0.00 | Details |
TMGR | Third Millennium Telecommunications Inc | $0.0900 | $0.1600 | $0.0820 | $0.1540 | $0.1150 | -21.74% | 1,041,855.00 | Details |
TNRI | Titan Resources International Corp | $0.0006 | $0.0006 | $0.0006 | $0.0006 | $0.0003 | 100.00% | 200,000.00 | Details |
WBSI | WebSafety Inc | $0.0053 | $0.0073 | $0.0050 | $0.0065 | $0.0065 | -18.46% | 7,246,175.00 | Details |
WTWO | W2 Energy Inc | $0.0036 | $0.0040 | $0.0030 | $0.0039 | $0.0035 | 2.86% | 6,841,439.00 | Details |
Records 1-20 of 20 |
Follow us on Twitter |